TOPS & JACKETS
Size | CHEST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |
O/S* | 32-50 | 81.28-127 | 25-44 | 63.5-111.76 | 35-53 | 88.9-134.62 |
S/M (2-10) | 32-37 | 81.28-93.98 | 25-30 | 63.5-76.2 | 35-40 | 88.9-101.6 |
L/XL (12-16) | 38-44 | 96.52-111.76 | 31-38 | 78.74-96.52 | 41-46 | 104.14-116.84 |
1X/2X (18-22) | 45-50 | 114.3-127 | 39-44 | 99.06-111.76 | 47-53 | 119.38-134.62 |
*O/S is a ONE SIZE garment that fits most from a size SMALL to an XL